|
Visited 98639 times
|
|
|
|
|
 |
| Welcome! |
|
|
 |
|
|
| |
| Properties with TOP in year 2012|
| Property Details | | Project Name | 111 EMERALD HILL | | Property Type | APT
| | TOP - Tenure | 04/2012 expected - FH | | District | 9
| | Road | EMERALD HILL RD
| | Developer | Emerald Land Pte Ltd
| | Unit Info | Total Units: 40 in one 12-Storey tower block.
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | 57 @ KOVAN | | Property Type | APT
| | TOP - Tenure | 06/2012 expected - FH | | District | 19
| | Road | KOVAN RD
| | Developer | Sun Fong Trading Pte Ltd (Sunhuan)
| | Unit Info |
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | AALTO | | Property Type | CONDO
| | TOP - Tenure | 11/2012 expected - FH | | District | 15
| | Road | MEYER RD
| | Developer | Hong Leong Holdings Ltd
| | Unit Info | Build on the previous site of Eastern Mansions.
Total Units: 196 in two 27-storey towers 191, 193 Meyer Road
3 Bedrooms: 134 to 144 sq.m. (1442 to 1550 sq.ft.) 4 Bedrooms: 182 to 188 sq.m. (1959 to 2023 sq.ft.) 4 Bedrooms + Study: 227 sq.m. (2443 sq.ft.) 5 Bedrooms + Family + Roof Terr: 366 to 411 sq.m. (3940 to 4424 sq.ft.) 5 Bedrooms + Family room + Roof Terr + Pool: 504 to 559 sq.m. (5425 to 6017 sq.ft.)
| | Facilities | Swimming Pool, Children?s Pool, Children?s Playground, BBQ, Reflexory Footpath, Hydrotherapy Pool, Jacuzzi, Gymnasium, Function Room, Lounge Room, Tennis Court, Covered sky bridge (Hardcourt surface)
Carpark Lots : 221 (Inclusive 3 handicap carpark lots at basement and 10 car park lots at 1st storey.)
| | Other Info | http://www.aalto.com.sg
| | Photo |  | | | Property Details | | Project Name | AMBRA THE | | Property Type | APT
| | TOP - Tenure | 06/2012 expected - FH | | District | 15
| | Road | TELOK KURAU LOR H
| | Developer | Roxy Homes Pte Ltd
| | Unit Info | Personal whirlpool jacuzzi.
Total Units: 25 in a 5-storey development.
3 Bedrooms: 3 Bedrooms + Study: 3 Bedrooms Penthouses:
| | Facilities | Swimming pool, car park.
| | Other Info | Foreigners eligible Deferred payment scheme
| | Photo | NA | | | Property Details | | Project Name | AMERY THE | | Property Type | CONDO
| | TOP - Tenure | 12/2012 expected - FH | | District | 15
| | Road | TELOK KURAU LOR K
| | Developer | Sim Lian (East K) Group Ltd
| | Unit Info | Total Units: 78 in a 5-storey development. Site area: 6930 sq.m. (74,600 sq.ft.)
3 Bedrooms: 3 Bedrooms: + Study: 4 Bedrooms: Penthouse:
| | Facilities | Lap pool, wading pool, jacuzzi, gym, BBQ, children's playground, themed gardens, basement car park, security
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | ARTE THE | | Property Type | CONDO
| | TOP - Tenure | 12/2012 expected - FH | | District | 12
| | Road | JLN RAJA UDANG
| | Developer | City Developments Ltd
| | Unit Info | Total Units: 336 in two 36-storey towers.
3 Bedrooms (164 units): 130 to 151 sq.m. (1399 to 1625 sq.ft.) 4 Bedrooms (100 units): 174 sq.m. (1873 sq.ft.)
| | Facilities | Swimming pool, gracefully planned garden with checkered water court, sprawling lawns and water features and other condo facilities.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | BALCON EAST | | Property Type | APT
| | TOP - Tenure | 06/2012 expected - FH | | District | 16
| | Road | UPPER EAST COAST RD
| | Developer | Feature Land Pte Ltd (Tiong Eng Brothers Pte Ltd)
| | Unit Info | Rebuilt on the former site of Aldea Blanca.
Designed by award-winning architects - LOOK Architects All units comes with a balcony. Total Units: 37 in a 5-storey block.
2 Bedrooms: 3 Bedrooms: 4 Bedrooms: Penthouses:
| | Facilities | Swimming pool, wading pool, sun deck, car park, security
| | Other Info | Interest absorption scheme.
| | Photo | NA | | | Property Details | | Project Name | BEACON HEIGHTS | | Property Type | CONDO
| | TOP - Tenure | 06/2012 expected - 999:1882 | | District | 12
| | Road | MAR THOMA RD
| | Developer | St Michael's Development Pte Ltd (Kim Eng Group)
| | Unit Info | Rebuilt at the former site of Mutual Court.
Total Units: 212 in a 28-storey tower. Site Area: 5853 sq.m. (63,000 sq.ft.)
1 Bedroom + Study: 2 Bedrooms + Study: 3 Bedrooms:
| | Facilities | 2 Swimming pools (landscape resort pool and a 50m lap pool), tennis court, observation deck, floating gym, clubhouse
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | BELLAVILLE | | Property Type | CLUSTERHSE
| | TOP - Tenure | 09/2012 expected - FH | | District | 13
| | Road | SIAK KEW AVE
| | Developer | Fong Tat Holding Co Pte Ltd
| | Unit Info | Each unit comes with private car park and jacuzzi.
Total Units: 10 strata landed housing comprising 6 bungalows and 4 semi-detached. 9A to 9E, 11 to 11D Siak Kew Ave
| | Facilities | Communal lap pool
| | Other Info | No installment till TOP.
| | Photo | NA | | | Property Details | | Project Name | CLOVER BY THE PARK | | Property Type | CONDO
| | TOP - Tenure | 12/2012 expected - 99:10/09/2007 | | District | 20
| | Road | BISHAN ST 25
| | Developer | Sim Lian (Bishan) Pte Ltd
| | Unit Info | Total Units: 616 in two 38-storey towers. Site area: 21,916 sq.m. (235,899 sq.ft.)
3 Bedrooms: 4 Bedrooms: Suite: Penthouses:
| | Facilities | Recreation pools, wading pool, 50m lap pool, water features, children's playground, clubhouse, gym, BBQ, sheltered car park
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | CT HUB @ KALLANG | | Property Type | SHOP/FAC
| | TOP - Tenure | 09/2012 expected - 99:1976 | | District | 12
| | Road | KALLANG AVE
| | Developer | Chiu Teng @ Kallang Pte Ltd
| | Unit Info | Total Units: An 11-storey state of the art business space building with retail shops on Level 1 and 2. It is the first strata-titled industrial project with retail component in Singapore. The development has over 4650 sq.m. (50,000 sq.ft.) of retail space and approximately 240 flatted factory units from the 3rd to 11th floors.
Total area: 34,000 sq.m. (366,000 sq.ft.) Size ranges: 84 to 167 sq.m. (900 to 1800 sq.ft.)
| | Facilities | Landscaped decks on the ground floor, full landscaped courtyard on the 6th storey, retail shops within building
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | FERNVALE LODGE | | Property Type | HDB
| | TOP - Tenure | 04/2012 - 99:04/2012 | | District | 28
| | Road | FERNVALE RD
| | Developer | Housing & Development board
| | Unit Info |
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | GOODMAN CREST | | Property Type | CLUSTERHSE
| | TOP - Tenure | 10/2012 expected - FH | | District | 15
| | Road | GOODMAN RD
| | Developer | Wenul Development Pte Ltd
| | Unit Info | Private lift and private jacuzzi
Total Units: 10 strata bungalows
| | Facilities | 30m swimming pool
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | HARVEST @ WOODLANDS | | Property Type | FACTORY
| | TOP - Tenure | 12/2012 expected - 60:05/10/2009 | | District | 27
| | Road | WOODLANDS IND PARK E5
| | Developer | Wee Hur (Woodlands) Pte Ltd
| | Unit Info | High ceiling and column-free units. Private washroom in every unit.
Total Units: in an 8-storey development..
| | Facilities | Ramp up for cars and cargo vehicles up to 8th floor, wide driveway
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | HOLLAND RESIDENCES | | Property Type | CONDO
| | TOP - Tenure | 01/2012 - FH | | District | 10
| | Road | TAMAN WARNA
| | Developer | Holland Village Development Pte Ltd
| | Unit Info | Total Units: 108
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | IVORY @ CEYLON | | Property Type | APT
| | TOP - Tenure | 12/2012 expected - FH | | District | 15
| | Road | CEYLON LANE
| | Developer | Hume Development Pte Ltd
| | Unit Info | Total Units: 20 in a 5-storey building 15 Ceylon Lane
| | Facilities | Swimming pool, jacuzzi, pool deck, gym, BBQ, car park
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | KASARA THE LAKE | | Property Type | CLUSTERHSE
| | TOP - Tenure | 06/2012 expected - 99:26/12/2006 | | District | 4
| | Road | OCEAN DRIVE SENTOSA
| | Developer | Lakefront Pte Ltd (YTL Group)
| | Unit Info | Total Units: Villas by the lake and facing the golf course.
| | Facilities |
| | Other Info | http://www.kasara.com.sg
| | Photo | NA | | | Property Details | | Project Name | LA DOLCE VITA | | Property Type | APT
| | TOP - Tenure | 12/2012 expected - FH | | District | 19
| | Road | UPPER PAYA LEBAR RD
| | Developer | LRG Development Pte Ltd (Land Resources Group)
| | Unit Info | Rebuilt at the former site of Shan He Gardens.
Total Units: 41 in a 5-storey development. 343, 345, 347 Upper paya lebar Road
| | Facilities |
| | Other Info | Foreigners eligible.
| | Photo | NA | | | Property Details | | Project Name | LEITH GROVE | | Property Type | APT
| | TOP - Tenure | 02/2012 - FH | | District | 19
| | Road | LEITH PARK
| | Developer | Etoile Homes Pte Ltd
| | Unit Info | Total Units: 16
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | LUCENT THE | | Property Type | APT
| | TOP - Tenure | 01/2012 - FH | | District | 15
| | Road | TELOK KURAU LOR N
| | Developer | Roxy Land Pte Ltd
| | Unit Info | Units with ceiling heights of 3.3m. 5-seater family whirlpool on your balcony. Steam bath in master bedroom. With private pool, private sun deck on roof top/porch.
Total Units: 42 in a 5-storey development.
1 to 4 Bedrooms: Penthouses:
| | Facilities | Swimming pool, gym, BBQ, playground.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | LUSH ON HOLLAND HILL | | Property Type | CONDO
| | TOP - Tenure | 12/2012 expected - FH | | District | 10
| | Road | HOLLAND HILL
| | Developer | SP Holland Hill Pte Ltd (BBR Holdings Ltd)
| | Unit Info | Rebuilt on the former site of Holland Crest.
Living: Marble Bedroom: Timber strips Wardrobe, Aircon, Kitchen cabinet with granite worktop, cooker hood, cooker hob and sink with cold and hot water mixer.
Total Units: 56 in 2 blocks of 12-storey. 19 and 21 Holland Hill Site Area: 4900 sq.m. (52,741 sq.ft.)
2 Bedrooms (9 units): 119 sq.m. (1281 sq.ft.) 3 Bedrooms (26 units): 137 to 145 sq.m. (1475 to 1561 sq.ft.) 4 Bedrooms (16 units): 172 sq.m. (1851 sq.ft.) Penthouse: 324 to 478 sq.m. (3488 to 5145 sq.ft.)
| | Facilities | Lap Pool, Leisure Pool, Children Pool, Outdoor exercise area, BBQ area, playground family jacuzzi. 58 carpark lots (inclusive of 2 handicap lots).
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | LYNWOOD EIGHT | | Property Type | CLUSTERHSE
| | TOP - Tenure | 08/2012 expected - FH | | District | 13
| | Road | LYNWOOD GROVE
| | Developer | Wenul Land Pte Ltd
| | Unit Info | Private jacuzzi
Total Units: 10 strata titled bungalows
| | Facilities | Community lap pool
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | MEADOWS @ PEIRCE | | Property Type | CONDO
| | TOP - Tenure | 12/2012 expected - FH | | District | 26
| | Road | UPPER THOMSON RD
| | Developer | UOL Development Pte Ltd
| | Unit Info | Rebuilt on the former site of Green Meadows and Green Meadows Tower.
Comes with 360-degree unobstructed view.
Total Units: 479 in 3 blocks of 5-storey and 1 block of 14-storey. 626, 628, 630 and 632 Upper Thomson Road (respectively). Site area: 42,828 sq.m. (461,000 sq.ft.)
1 Bedroom (4 units): 46 sq.m. (499 sq.ft.) 1 Bedroom + Study (48 units):49 sq.ft. (526 sq.ft.) 2 Bedrooms (86 units): 91 to 114 sq.m. (975 to 1229 sq.ft.) 3 Bedrooms (147 units): 108 to 164 sq.m. (1159 to 1763 sq.ft.) 3 Bedrooms + Study (48 units): 110 sq.m. (1182 sq.ft.) 4 Bedrooms (74 units): 148 to 194 sq.m. (1593 to 2090 sq.ft.) 5 Bedrooms (15 units): 231 to 249 sq.m. (2485 to 2679 sq.ft.) Ground Maisonette (8 units): 245 to 250 sq.m. (2641 to 2686 sq.ft.) Penthouses (49 units): 189 to 284 sq.m. (2030 to 3053 sq.ft.)
| | Facilities | Swimming Pools, Children Swimming Pool, Sun Deck, Steam Room with Shower, Tree House, Communal Green Homes, Communal Tree House, Bird Watching Tower, Earth Pod, Spice Garden, Gym, Multi Purpose Room, Dog Running Court, Sky Gazer Jacuzzi, Jacuzzi, Meandering Brook, Children Playground, BBQ Pit, Fitness Station, Lawn Seats, Reading Corner, Lily Hop Pond, Jogging Track, Tropical Rain Shower
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | MONTCLAIR @ WHITLEY | | Property Type | CLUSTERHSE
| | TOP - Tenure | 12/2012 expected - FH | | District | 11
| | Road | WHITLEY RD
| | Developer | East Coast Properties Pte Ltd
| | Unit Info | Breathtaking architectural in Whitley. Modern design. Luxurious fixtures complemented with lavishly fitted interiors. Lush and serene landscape with a communal pool. With roof-top terrace and basement car park.
Total Units: 10 comprising of 8 semi-d and 2 bungalows with private swimming pool.
| | Facilities | Communal swimming pool, landscaped garden, private carparks
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | NORTHPOINT BIZHUB | | Property Type | FACTORY
| | TOP - Tenure | 12/2012 expected - 60:13/07/2010 | | District | 27
| | Road | YISHUN IND ST 1
| | Developer | Soilbuild
| | Unit Info | Private car park lots and washrooms. Column-free units. Prominent glass frontage for selected uinits.
Total Units: 270 Site area: 14,259 sq.m. (153,484 sq.ft.)
| | Facilities | Up to 9.8m wide driveway, direct loading and unloading, canteen
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | OLA RESIDENCES @ MOUNTBATTEN | | Property Type | CONDO
| | TOP - Tenure | 12/2012 expected - FH | | District | 15
| | Road | MOUNTBATTEN RD
| | Developer | Mountbatten Development Pte Ltd (Lian Beng Group)
| | Unit Info | Selected units come with private pools.
Total Units: 50 in a 5-storey development. sizes range: 68 to 298 sq.m. (732 to 3208 sq.ft.) 1 Bedroom + Study: 2 Bedrooms: 3 Bedrooms: 4 Bedrooms: Penthouse:
| | Facilities | Swimming pool, reflection pool, spa pool, dining pavilion, gym, fun zone
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | PARC LUMIERE | | Property Type | HDB
| | TOP - Tenure | 03/2012 expected - 99:2012 | | District | 18
| | Road | SIMEI LANE
| | Developer | Sim Lian (Simei) Pte Ltd
| | Unit Info | Total Units: 360 in 8 of 12-storey blocks.
HDB 4-Room (120 units): 94 sq.m. (1012 sq.ft.) HDB 5-Room (240 units): 107 to 111 sq.m. (1152 to 1195 sq.ft.)
| | Facilities | Pavilion, children's playground, fitness area, landscape, surface car park, multi-storey car park
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | PEAK @ TOA PAYOH THE | | Property Type | HDB
| | TOP - Tenure | 08/2012 expected - 99:2012 | | District | 12
| | Road | TOA PAYOH LOR 1
| | Developer | Hoi Hup Sunway J.V. Pte Ltd
| | Unit Info | HDB design - built and sell scheme. air-con, built-in wardrobe, kitchen cabinet, cooker hood and hob. Total Units: 1283 in 5 tower blocks.
3 Bedrooms (95 units): 70 sq.m. (753 sq.ft.) 4 Bedrooms (386 units): 91 sq.m. (980 sq.ft.) 5 Bedrooms (802 units): 110 to 117 sq.m. (1184 to 1259 sq.ft.)
| | Facilities | Card access security at ground floor lobbies, lush landscape, Pavilion, elderly welness stations, community plaza, multi-storey car park, drop off point, children's playground, BBQ, community garden, covered linkways, adult fitness stations, shelters, roof terrace
| | Other Info | http://www.thepeakattpy.com Deferred payment scheme, CPF housing grant, No resale levy for 2nd time home buyers.
| | Photo | NA | | | Property Details | | Project Name | RITZ-CARLTON RESIDENCES THE | | Property Type | APT
| | TOP - Tenure | 01/2012 - FH | | District | 9
| | Road | CAIRNHILL RD
| | Developer | Royce Properties Pte Ltd (Hayden Properties - KOP Group)
| | Unit Info | Total Units: 58 in a 36-story tower.
3 Bedrooms: 4 Bedrooms: Penthouses:
| | Facilities | Lap pool, sun deck, tennis court, steam room, gym, private function room, gourmet kitchen, maze garden
| | Other Info | http://www.rcresidences.com.sg
| | Photo | NA | | | Property Details | | Project Name | ROCHELLE @ NEWTON | | Property Type | APT
| | TOP - Tenure | 04/2012 - 99:10/03/2008 | | District | 11
| | Road | KENG LEE RD
| | Developer | Sim Lian (Keng Lee) Pte Ltd
| | Unit Info | Total Units: 130 in a 26-storey tower.
2 Bedrooms + Balcony (25 units): 94 sq.m. (1012 sq.ft.) 3 Bedrooms + Balcony (29 units): 126 to 137 sq.m. (1356 to1475 sq.ft.) 3 Bedrooms + PES (2 units): 165 to 188 sq.m. (1776 to 2024 sq.ft.) 3 Bedrooms + Study + Balcony (33 units): 140 to 162 sq.m. (1507 to 1744 sq.ft.) 3 Bedrooms + Study + PES (1 units): 201 sq.m. (2164 sq.ft.) 4 Bedrooms + Balcony (34 units): 162 to 177 sq.m. (1744 to 1905 sq.ft.) 4 Bedrooms + PES (1 unit): 215 sq.m. (2314 sq.ft.) 4 Bedrooms Penthouses + Balcony + Open Terrace (2 units): 189 to 213 sq.m. (2034 to 2293 sq.ft.) 5 Bedrooms Penthouses + Balcony + Open Terrace (3 units): 228 to 305 sq.m. (2454 to 3283 sq.ft.)
| | Facilities | Swimming pool, wading pool, pool deck, jacuzzi, lawn, landscape garden, play corner, BBQ, tennis court, lobby lounge, function room, gym, male and female changing and shower rooms, water features, security, car parks
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | SANDY ISLAND | | Property Type | BUNGALOW
| | TOP - Tenure | 02/2012 expected - 99:13/06/2007 | | District | 4
| | Road | SANDY ISLAND
| | Developer | Sandy Island Pte Ltd, Ho Bee (Sentosa) Pte Ltd
| | Unit Info | Designed by world celebrated Italian Architect, Claudio Silvestrin with multi-award winning Australian landscape designer, Jamie Durie.
Total Units: 18 villas of 3-storey.
| | Facilities | Private swimming pool, private pool deck, private berth, private car park.
| | Other Info | http://www.sandyisland.com.sg Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | SERENNIA THE | | Property Type | APT
| | TOP - Tenure | 12/2012 expected - FH | | District | 15
| | Road | PULASAN RD
| | Developer | Vicland Pte Ltd
| | Unit Info | Units come with high ceiling, full height windows, elegant finishes, wardrobe systems, fully equiped kitchens.
Total Units: 42 in two 5-storey blocks with attics. 16, 18 Pulasan Rd
1, 2, 3, Dual-key units, Penthse:
| | Facilities | Swimming pool, gym, playground, BBQ, car parks
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | SILVER FIR THE | | Property Type | APT
| | TOP - Tenure | 06/2012 expected - FH | | District | 15
| | Road | BUTTERWORTH LANE
| | Developer | Evansville Pte Ltd
| | Unit Info | Total Units: 33 in a 12-storey tower.
1 Bedroom: 1 Bedroom + Study: 3 Bedrooms: Penthouse:
| | Facilities | Swimming pool, jacuzzi, gym, children's play area
| | Other Info | Foreigners eligible.
| | Photo | NA | | | Property Details | | Project Name | SILVERSEA | | Property Type | CONDO
| | TOP - Tenure | 12/2012 expected - 99:20/07/2007 | | District | 15
| | Road | AMBER RD
| | Developer | Marine Green Limited
| | Unit Info | Rebuilt on the former site of AmberVille
Total Units: 383 in 4 Towers of 21-storeys each.
2 Bedrooms: 88 to 107 sq.m. (950 to 1150 sq.ft.) 3 Bedrooms: 139 to 149 sq.m. (1500 to 1600 sq.ft.) 3 Bedrooms + Study: 158 to 167 sq.m. (1700 to 1800 sq.ft.) 4 Bedrooms: 232 to 260 sq.m. (2500 to 2800 sq.ft.) Penthouse: 330 to 465 sq.m. (3550 to 5000 sq.ft.)
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | SOUTH BEACH | | Property Type |
| | TOP - Tenure | 2012 - | | District | 7
| | Road | BEACH RD
| | Developer | Scottsdale Properties (CDL), Istithmar beach Rd Fze, Elas Group Singapore
| | Unit Info | Former site of NCO Club Bldg and Blk 1, 4, and 9 of former Beach Road Camp that was sold for $1.689 billion.
Total Units: in two towers of 45-storey and 42-storey and 4 conservation buildings. Comprising of offices, 2 hotels, residences and retail spaces.
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | VERTE THE | | Property Type | APT
| | TOP - Tenure | 01/2012 expected - FH | | District | 15
| | Road | TELOK KURAU LOR H
| | Developer | Roxy Homes Pte Ltd
| | Unit Info | Selected units with private pools and jacuzzi. Living and dining rooms with marble flooring, bedrooms with timber flooring. Built-in wardrobes, kitchen cabinet.
Total Units: 36 comprising of 35 apartments in a 5-storey building and a 3-storey townhouse.
3 Bedrooms (7 units): 102 to 104 sq.m. (1098 to 1119 sq.ft.) 3 Bedrooms + Open terrace (2 units): 116 to 132 sq.m. (1249 to 1421 sq.ft.) 3 Bedrooms +PES (3 units): 118 to 128 sq.m. (1270 to 1378 sq.ft.) 3 Bedrooms + Study (2 units): 140 to 144 sq.m. (1507 to 1550 sq.ft.) 3 Bedrooms + Study +PES + private pool (2 units): 137 to 139 sq.m. (1475 to 1496 sq.ft.) 4 Bedrooms + Study (7 units): 147 to 151 sq.m. (1582 to 1625 sq.ft.) 4 Bedrooms + Study +PES + private pool (1 units): 191 sq.m. (2056 sq.ft.) 4 Bedrooms (2 units): 127 sq.m. (1367 sq.ft.) 4 Bedrooms PES + private pool (1 units): 215 sq.m. (2314 sq.ft.) 4 Bedrooms open terrace + private pool (1 units): 181 sq.m. (1948 sq.ft.) 4 Bedrooms Penthouses + Roof terrace + jacuzzi (7 units): 177 to 241 sq.m. (1905 to 2594 sq.ft.) Townhouse with private pool (1 unit): 256 sq.m. (2756 sq.ft.)
| | Facilities | Swimming pool, pool deck, sun deck, gym, water playground, open playground activity area, sand pit play area, pavilions, lighting feature, fitness corner, foot reflexology corner, basketball half court, car park, security
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | VERVE THE | | Property Type | CONDO
| | TOP - Tenure | 06/2012 expected - FH | | District | 12
| | Road | JLN RAJAH
| | Developer | Ascend Land Pte Ltd
| | Unit Info | Total units: 106 in a 19-storey tower
1 Bedroom + study + balcony (15 units): 58 sq.m. (624 sq.ft.) 2 Bedroom + balcony (15 units): 74 sq.m. (796 sq.ft.) 1 Bedroom + balcony (1 unit): 65 sq.m. (700 sq.ft.) 1 Bedroom + small balcony (32 units): 41 sq.m. (441 sq.ft.) 1 Bedroom + roof terrace (2 units): 41 sq.m. (441 sq.ft.) 1 Bedroom + balcony (15 units): 56 sq.m. (603 sq.ft.) 1 Bedroom + balcony (1 unit): 60 sq.m. (646 sq.ft.) 2 Bedrooms + balcony (16 units): 77 sq.m. (829 sq.ft.) 1 Bedroom + study penthouses + roof terrace (2 units): 95 sq.m. 1022 sq.ft. 2 Bedrooms penthouses + roof terrace (2 units): 119 sq.m. (1281 sq.ft.)
| | Facilities | Roof top swimming pool
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | WATER VILLAS | | Property Type | CLUSTERHSE
| | TOP - Tenure | 12/2012 expected - FH | | District | 19
| | Road | KOVAN RD
| | Developer | Silverstein Pte Ltd (land Resources Group)
| | Unit Info | Total Units: 15 comprising of 14 semi-detached and 1 bungalow all 3-storey . 34, 36 Kovan Road
| | Facilities | Central pool right at the doorstep to every unit.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | WHITESCAPE | | Property Type | APT
| | TOP - Tenure | 12/2012 expected - FH | | District | 15
| | Road | TELOK KURAU LOR N
| | Developer | Sunshine 88 Pte Ltd
| | Unit Info | Total Units: 16 in a 5-storey development. 88 Telok Kurau Lor N
1 Bedroom: 2 Bedrooms + Study:
| | Facilities | Car park, security
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | WHITLEY VILLAS | | Property Type | CLUSTERHSE
| | TOP - Tenure | 12/2012 expected - FH | | District | 11
| | Road | WHITLEY RD
| | Developer | Fortune Properties Pte Ltd
| | Unit Info | 2-storey with attics.
Total Units: 10 comprising of 8 semi-detached houses and 2 bungalows. 15 to 15K Whitley Road.
Semi-d sizes: 269 to 281 sq.m. (2895 to 3024 sq.ft.) Bungalow sizes: 392 to 401 sq.m. (4219 and 4316 sq.ft.)
| | Facilities | Swimming pool, wadding pool, water features
| | Other Info |
| | Photo | NA | | |
| |
| |
|
|